| Financial Services Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | Equity Bank | Financial Services » Banks (Commercial) | 475 | 0.00 | 0 |
| 2 | COUNTERS TRUST SECURITIES LIMITED | Financial Services » Stockbrokers | 405 | 0.00 | 0 |
| 3 | ADEMOLA ADEFOWOPE & CO | Financial Services » Accounting and Auditing | 404 | 10.00 | 1 |
| 4 | A.A. EROMOSELE & CO | Financial Services » Accounting and Auditing | 391 | 0.00 | 0 |
| 5 | ABA OGUNSOLA & ASSOCIATES | Financial Services » Accounting and Auditing | 361 | 0.00 | 0 |
| 6 | A.OGUNTOYINBO & CO | Financial Services » Accounting and Auditing | 328 | 0.00 | 0 |
| 7 | ADEBO OJO & CO | Financial Services » Accounting and Auditing | 254 | 0.00 | 0 |
| 8 | ABIOLA & PARTNERS | Financial Services » Accounting and Auditing | 251 | 0.00 | 0 |
| 9 | JIDE EKO & CO | Financial Services » Accounting and Auditing | 248 | 0.00 | 0 |
| 10 | GRID CONSULTING LTD | Financial Services » Accounting and Auditing | 238 | 0.00 | 0 |
| Professional Services Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | STRUCTEC - A Division of CFAO Nigeria PLC | Professional Services » Water Engineering & Services | 1478 | 10.00 | 1 |
| 2 | Romeo & Juilet | Professional Services » Public Relations | 1140 | 0.00 | 0 |
| 3 | ABUJA YELLOW PAGES | Professional Services » Advertising and Public Relations | 669 | 0.00 | 0 |
| 4 | PUMPCO LIMITED | Professional Services » Oil Equipment and Services | 478 | 0.00 | 0 |
| 5 | GLOBAL ASSET PROTECTION NIGERIA LIMITED | Professional Services » Vehicle Tracking & Fleet Management | 420 | 0.00 | 0 |
| 6 | Dorly Petroleum & Trading Co. Nig. Ltd | Professional Services » Petroleum Services | 415 | 0.00 | 0 |
| 7 | UNITED PARCEL SERVICE NIGERIA LIMITED | Professional Services » Courier Company | 258 | 0.00 | 0 |
| 8 | COMEX ADVERTISING LTD | Professional Services » Advertising and Public Relations | 243 | 0.00 | 0 |
| 9 | ADPEEK EXPOSURES LTD | Professional Services » Advert Agencies(Outdoor) | 236 | 0.00 | 0 |
| 10 | INDEPENDENT COMMUNICATIONS NETWORK LIMITED | Professional Services » Publishers | 221 | 0.00 | 0 |
| Production and Manufacturing Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | FILADE MARBLE WORKS | Production and Manufacturing » Tomb Stones Manufacturers | 616 | 10.00 | 1 |
| 2 | ADAX PETROLEUM DEV LIMITED | Production and Manufacturing » Oil Exploration and Production | 324 | 0.00 | 0 |
| 3 | DE-UNITED FOOD LTD | Production and Manufacturing » Food Processing Industry | 300 | 8.00 | 1 |
| 4 | CHEVRON NIGERIA DEEPWATER "A" LIMITED | Production and Manufacturing » Oil Exploration and Production | 272 | 0.00 | 0 |
| 5 | AMALGAMATED OIL NIG LIMITED | Production and Manufacturing » Oil Exploration and Production | 269 | 0.00 | 0 |
| 6 | ELF OIL NIGERIA LIMITED | Production and Manufacturing » Oil Exploration and Production | 258 | 0.00 | 0 |
| 7 | PASTEL INDUSTRIES LTD | Production and Manufacturing » Paints | 258 | 9.75 | 12 |
| 8 | CHANNEL ZOMEX LIMITED | Production and Manufacturing » Oil Exploration and Production | 250 | 0.00 | 0 |
| 9 | AMNI INTERNATIONAL PETROLEUM DEV CO LIMITED | Production and Manufacturing » Oil Exploration and Production | 249 | 0.00 | 0 |
| 10 | CHEVRON NIGERIA DEEPWATER "C" LIMITED | Production and Manufacturing » Oil Exploration and Production | 243 | 0.00 | 0 |
| Organisation Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | CORPORATE AFFAIRS COMMISSION | Organisation » Governmental Organisation | 277 | 0.00 | 0 |
| 2 | CENTRE FOR ENVIRONMENT RESOURCES & SUSTAINABLE ECOSYSTEMS | Organisation » Governmental Organisation | 265 | 0.00 | 0 |
| 3 | DELEGATION OF GERMAN INDUSTRY AND COMMERCE FOR WEST AFRICA | Organisation » Governmental Organisation | 253 | 0.00 | 0 |
| 4 | U.B.A. TRUSTEES LIMITED | Organisation » Governmental Organisation » Pension Foundations Management | 247 | 0.00 | 0 |
| 5 | UTB TRUSTEES LIMITED | Organisation » Governmental Organisation » Pension Foundations Management | 242 | 0.00 | 0 |
| 6 | PLUS-FACTOR INTERNATIONAL LIMITED | Organisation » Faculty of Award & Recognition Nigeria | 240 | 0.00 | 0 |
| 7 | ASSOCIATION OF HOUSING CORPORATION OF NIGERIA | Organisation » Professional and Regulatory Bodies | 237 | 0.00 | 0 |
| 8 | PROGRESS TRUST LIMITED | Organisation » Governmental Organisation » Pension Foundations Management | 231 | 0.00 | 0 |
| 9 | GRACE ULTIMATE INVESTMENT ENTERPRISES | Organisation » Governmental Organisation » Pension Foundations Management | 228 | 0.00 | 0 |
| 10 | ASSOCIATION OF PENSION FUNDATION & INVESTMENT MANAGERS | Organisation » Professional and Regulatory Bodies | 217 | 0.00 | 0 |
| Home and Garden Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | Utolex Furniture | Home and Garden » Furniture Makers & Sales | 326 | 0.00 | 0 |
| 2 | BANEX INDUSTRIAL LIMITED | Home and Garden » Painting and Decorating | 293 | 0.00 | 0 |
| 3 | DOMAK & ASSOCIATES (NIGERIA) | Home and Garden » Painting and Decorating | 275 | 0.00 | 0 |
| 4 | FALCOM CHEMICALS LIMITED | Home and Garden » Painting and Decorating | 262 | 0.00 | 0 |
| 5 | GENEKS NIGERIA LIMITED | Home and Garden » Painting and Decorating | 261 | 0.00 | 0 |
| 6 | U MOND LIMITED | Home and Garden » Pest Control | 257 | 0.00 | 0 |
| 7 | AMC PET SHOP | Home and Garden » Pest Control | 251 | 0.00 | 0 |
| 8 | BUG BUSTERS LIMITED | Home and Garden » Pest Control | 244 | 0.00 | 0 |
| 9 | JONWA INDUSTRIAL LIMITED | Home and Garden » Painting and Decorating | 238 | 0.00 | 0 |
| 10 | CAP PLC | Home and Garden » Painting and Decorating | 226 | 0.00 | 0 |
| Entertainment and Leisure Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BAYOWA FILMS RECORD INTERNATIONAL | Entertainment and Leisure » Film & TV Production | 304 | 10.00 | 1 |
| 2 | Afriweddings.com | Entertainment and Leisure » Entertainment & Leisure Services | 291 | 0.00 | 0 |
| 3 | BALOONS EXCELLENCE ENTERTAINMENT & PARTY SHOP | Entertainment and Leisure » Party Planners and Organisers | 264 | 0.00 | 0 |
| 4 | UNIQUE PARTY PACKS | Entertainment and Leisure » Party Decorators | 257 | 0.00 | 0 |
| 5 | REHABAYER | Entertainment and Leisure » Party Decorators | 253 | 0.00 | 0 |
| 6 | SOLAR VENTURES | Entertainment and Leisure » Party Decorators | 252 | 0.00 | 0 |
| 7 | BETTY'S SON SERVICES | Entertainment and Leisure » Party Decorators | 252 | 0.00 | 0 |
| 8 | BLEY TOP CHEWABLES | Entertainment and Leisure » Party Planners and Organisers | 252 | 0.00 | 0 |
| 9 | J.BOSS ENTERPRISES | Entertainment and Leisure » Party Decorators | 247 | 0.00 | 0 |
| 10 | FUNTRAIN PARTY WORLD | Entertainment and Leisure » Party Decorators | 247 | 0.00 | 0 |
| Community Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | BI-TRAX AXXENT COMPANY LIMITED | Community » Education and Instruction » Computer Sales & Training Services | 1054 | 0.00 | 0 |
| 2 | P.Y. ENTERPRISES NIGERIA LIMITED | Community » Butchers | 258 | 0.00 | 0 |
| 3 | BOARDROOM SERVICES LIMITED | Community » Secretaries | 252 | 0.00 | 0 |
| 4 | BELLINA COLLEGE | Community » Education and Instruction » Secondary School | 248 | 10.00 | 1 |
| 5 | DTT SERVICES LIMITED | Community » Secretaries | 244 | 0.00 | 0 |
| 6 | COSEC SERVICES LIMITED | Community » Secretaries | 240 | 0.00 | 0 |
| 7 | GRACE SPRINGS BIBLE COLLEGE | Community » Education and Instruction » Pastoral College | 239 | 0.00 | 0 |
| 8 | PRIMUS NOMINEES LIMITED | Community » Secretaries | 226 | 0.00 | 0 |
| 9 | TINUBU ASSOCUATES UNLIMITED | Community » Secretaries | 221 | 0.00 | 0 |
| 10 | MRAPOR & COMPANY | Community » Secretaries | 214 | 0.00 | 0 |
| Pets Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | GIVANAS NIGERIA LIMITED | Pets » Diary Products Manufacturers | 1007 | 10.00 | 3 |
| 2 | GRACE FARMS | Pets » Poultry | 374 | 0.00 | 0 |
| 3 | Bowclose Ltd | Pets » Pet Food Sales | 327 | 10.00 | 1 |
| 4 | CARNCO FOODS (NIGERIA) LIMITED | Pets » Diary Products Manufacturers | 325 | 1.00 | 1 |
| 5 | OLAK FARMER CARE | Pets » Poultry | 305 | 0.00 | 0 |
| 6 | FAM BOLIX VENTURE | Pets » Poultry | 299 | 0.00 | 0 |
| 7 | CAAMVET | Pets » Veterinary Clinics & Services | 283 | 0.00 | 0 |
| 8 | LADIPO DANIEL FARMS LIMITED | Pets » Poultry | 280 | 10.00 | 1 |
| 9 | ANCHOR SERVICES LIMITED | Pets » Veterinary Clinics & Services | 269 | 0.00 | 0 |
| 10 | BARK FARM VETENARY LIMITED | Pets » Veterinary Clinics & Services | 261 | 0.00 | 0 |
| Shopping Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | TELEMAGIC COMMUNICATIONS LIMITED | Shopping » Computers and Phones and Accessories | 417 | 0.00 | 0 |
| 2 | BENEKS PHARMACEUTICALS & COSMETICS LIMITED | Shopping » Pharmaceutical Sales | 389 | 1.00 | 1 |
| 3 | AFTRADE (NIGERIA) LIMITED | Shopping » Plastic Machinery » Raw Materials Sales | 327 | 0.00 | 0 |
| 4 | ABIOLA BOOKSHOPS LIMITED | Shopping » Bookshops | 290 | 0.00 | 0 |
| 5 | ADLER PRODUCTS LIMITED | Shopping » Pharmaceutical Sales | 288 | 0.00 | 0 |
| 6 | BILL & BROTHERS LIMITED | Shopping » Pharmaceutical Sales | 256 | 0.00 | 0 |
| 7 | IJAM IDO SCIENTFIC COMPANY | Shopping » Aluminium Products Sales | 245 | 1.00 | 0 |
| 8 | NEW COMEX TRADING COMPANY LIMITED | Shopping » Plumbing Materials and Machine | 244 | 0.00 | 0 |
| 9 | ROYAL SALT LIMITED | Shopping » Salt Manufacturer | 244 | 1.00 | 1 |
| 10 | SYSTEMSTECH SERVICES LIMITED | Shopping » Computers and Phones and Accessories | 230 | 0.00 | 0 |
| Hiring Services Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | WITT & BUSCH SHIPYARD LTD | Hiring Services » Tug Boats & Speed Boats Hire | 291 | 0.00 | 0 |
| 2 | JONASO ENTERPRISES NIGERIA LIMITED | Hiring Services » Plant Hiring | 274 | 0.00 | 0 |
| 3 | AGRO-INDUSTRIES & DVELOPMENT SCHEME LIMITED | Hiring Services » Plant Hiring | 268 | 0.00 | 0 |
| 4 | PAUWILL NIGERIA LIMITED | Hiring Services » Tug Boats & Speed Boats Hire | 258 | 0.00 | 0 |
| 5 | NIGERIA NAVAL SHIPYARD CO | Hiring Services » Tug Boats & Speed Boats Hire | 254 | 0.00 | 0 |
| 6 | YAMAHA | Hiring Services » Tug Boats & Speed Boats Hire | 249 | 0.00 | 0 |
| 7 | PETER INT'L GROUP OF COS | Hiring Services » Tug Boats & Speed Boats Hire | 243 | 0.00 | 0 |
| 8 | BUDO BOAT YARD | Hiring Services » Tug Boats & Speed Boats Hire | 230 | 0.00 | 0 |
| Home Contractors Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | HADEMEC LIMITED | Home Contractors » Plumbing | 292 | 0.00 | 0 |
| 2 | SAFETY SOLUTIONS LIMITED | Home Contractors » Plumbing | 280 | 0.00 | 0 |
| 3 | UNCLE TAYO TECHNICAL PLUMBING WORKS | Home Contractors » Plumbing | 276 | 0.00 | 0 |
| 4 | I.B. KANNIKE PLUMBING ENTERPRISES | Home Contractors » Plumbing | 267 | 0.00 | 0 |
| 5 | RANTI & PARTNERS | Home Contractors » Plumbing | 265 | 0.00 | 0 |
| 6 | EMAC PLUMBING & SANITARY WORKS | Home Contractors » Plumbing | 260 | 0.00 | 0 |
| 7 | IBECO ENT NIGERIA LIMITED | Home Contractors » Plumbing | 254 | 0.00 | 0 |
| 8 | ADEWALE PLUMBING WORKS | Home Contractors » Plumbing | 248 | 0.00 | 0 |
| 9 | NOSIRU ADISA PLUMBING WORKS | Home Contractors » Plumbing | 240 | 0.00 | 0 |
| 10 | ARCHBODE ENGINEERING LIMITED | Home Contractors » Water Borehole Cleaning Services | 238 | 10.00 | 1 |
| Computers Internet and Communications Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | MTN Nigeria | Computers Internet and Communications » GSM Operators | 581 | 0.00 | 0 |
| 2 | Mauco Enterprises | Computers Internet and Communications » Website Designers | 559 | 8.00 | 3 |
| 3 | TREND TV | Computers Internet and Communications » Satellite and Cable Service Providers | 537 | 0.00 | 0 |
| 4 | XPT | Computers Internet and Communications » Private Telephone Operators | 258 | 0.00 | 0 |
| 5 | ACCELON | Computers Internet and Communications » Internet Service Providers (ISP) | 255 | 0.00 | 0 |
| 6 | Web4naija Inc | Computers Internet and Communications » Website Designers | 253 | 0.00 | 0 |
| 7 | INTERCELLULAR NIGERIA LIMITED | Computers Internet and Communications » Private Telephone Operators | 237 | 0.00 | 0 |
| 8 | MWEB NIGERIA LIMITED | Computers Internet and Communications » Internet Service Providers (ISP) | 235 | 0.00 | 0 |
| 9 | MULTI-LINKS TELECOMMUNICATIONS LIMITED | Computers Internet and Communications » Private Telephone Operators | 231 | 0.00 | 0 |
| 10 | ITafrika Inc | Computers Internet and Communications » Broadcasting | 218 | 0.00 | 0 |
| Real Estate Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | KOLA AKOMOLEDE & COMPANY | Real Estate » Estate Agents & Valuers | 1079 | 0.00 | 0 |
| 2 | OBI EZEAKOR & COMPANY | Real Estate » Estate Surveyors & Valuers | 300 | 9.00 | 3 |
| 3 | FEMI OLOMOLA & COMPANY | Real Estate » Estate Valuers & Town Planners | 283 | 0.00 | 0 |
| 4 | ADENIYI INVESTMENT & PROPERTY LIMITED | Real Estate » Property Consultant | 260 | 0.00 | 0 |
| 5 | ORLU PROPERTIES & CONSTRUCTION COMPANY LIMITGED | Real Estate » Estate Valuers & Town Planners | 252 | 0.00 | 0 |
| 6 | PATNASONIC INDUSTRIES LIMITED | Real Estate » Estate Valuers & Town Planners | 252 | 0.00 | 0 |
| 7 | ADE MESON PROPERTY | Real Estate » Property Consultant | 248 | 0.00 | 0 |
| 8 | ADELE EWENIYI & COMPANY | Real Estate » Property Consultant | 243 | 0.00 | 0 |
| 9 | IWEL PROPERTIES | Real Estate » Estate Valuers & Town Planners | 236 | 0.00 | 0 |
| 10 | ADE'S EASY LINK | Real Estate » Property Consultant | 229 | 0.00 | 0 |
| Travel Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | SAAM RESORTS | Travel » Resort Center | 864 | 0.00 | 0 |
| 2 | AEROLAND TRAVELS NIGERIA LIMITED | Travel » Travel Agencies | 265 | 0.00 | 0 |
| 3 | VIKING CONTAINER AND MARINE SERVICES LIMITED | Travel » Sea and Air Freight | 239 | 0.00 | 0 |
| 4 | AKRO TRANSPORTATION NIGERIA LIMITED | Travel » Transportation Services | 239 | 0.00 | 0 |
| 5 | CONEX/CATHAY PACIFIC AIRWAYS | Travel » Ticketing Reservation & Tours | 229 | 0.00 | 0 |
| 6 | CAGOZEAL TECHNOLOGY | Travel » Clearing & Forwarding | 226 | 0.00 | 0 |
| 7 | KEKELODI INTERNATIONAL ENTERPRISES LIMITED | Travel » Sea and Air Freight | 222 | 0.00 | 0 |
| 8 | EVERGREEN TRAVELS LIMITED | Travel » Ticketing Reservation & Tours | 220 | 0.00 | 0 |
| 9 | RESTLIN IONVESTMENT & COMPANY LIMITED | Travel » Sea and Air Freight | 219 | 0.00 | 0 |
| 10 | KAYS TRAVELS LIMITED | Travel » Ticketing Reservation & Tours | 215 | 0.00 | 0 |
| Restaurants Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | AUSTENS RESTAURANT BAR & CLUB | Restaurants » Fast Foods | 272 | 0.00 | 0 |
| 2 | ACE FAST FOODS | Restaurants » Fast Foods | 262 | 0.00 | 0 |
| 3 | AFRICAN SPECIAL KITCHEN | Restaurants » Fast Foods | 261 | 0.00 | 0 |
| 4 | ARCHIE'S PLACE | Restaurants » Fast Foods | 258 | 0.00 | 0 |
| 5 | BARBADOS FRIGATE ELOTILLA | Restaurants » Fast Foods | 254 | 0.00 | 0 |
| 6 | AFRODIT RESTAURANT & BAR | Restaurants » Fast Foods | 246 | 0.00 | 0 |
| 7 | BAMBOO GUEST HOUSE | Restaurants » Fast Foods | 243 | 0.00 | 0 |
| 8 | ALL SEASONS RESTAURANTS | Restaurants » Fast Foods | 239 | 0.00 | 0 |
| 9 | AYUS DELICIOUS FOOD RESTAURANT | Restaurants » Fast Foods | 218 | 0.00 | 0 |
| 10 | ALIYARO NATIONAL BREAD | Restaurants » Bakeries | 217 | 0.00 | 0 |
| Construction Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | GERMAINE HAULAGE LIMITED | Construction » Road Haulage | 315 | 0.00 | 0 |
| 2 | AKWIWU MOTORS LIMITED | Construction » Road Haulage | 308 | 0.00 | 0 |
| 3 | TECK TRUCKS & EQUIPMENT COMPANY W.A. LIMITED | Construction » Road Haulage | 283 | 0.00 | 0 |
| 4 | AFROTEC TECHNICAL SERVICES (NIGERIA) LIMITED | Construction » Construction Company | 278 | 0.00 | 0 |
| 5 | Anko Enviro Ltd | Construction | 269 | 0.00 | 0 |
| 6 | BULKSHIP (NIGERIA) LIMITED | Construction » Road Haulage | 269 | 0.00 | 0 |
| 7 | INTERLAND TRANSPORT LIMITED | Construction » Road Haulage | 262 | 0.00 | 0 |
| 8 | BROOKDALE INTERNATIONAL LIMITED | Construction » Road Haulage | 249 | 0.00 | 0 |
| 9 | ARC NIGERIA LIMITED | Construction » Road Haulage | 246 | 0.00 | 0 |
| 10 | ALAKIJA & ALAKIJA CONTRACTING | Construction » Construction Company | 228 | 0.00 | 0 |
| Art and Collectibles Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | Terrakulture | Art and Collectibles » Arts & Design | 298 | 0.00 | 0 |
| 2 | BEN MONUMENTAL CREATIONS | Art and Collectibles » Sculpting and Marble Works | 284 | 0.00 | 0 |
| 3 | ABUEDE INDUSTRIES LIMITED | Art and Collectibles » Sculpting and Marble Works | 274 | 0.00 | 0 |
| 4 | FAMOK PUBLICITY | Art and Collectibles » Engraving & Design Services | 265 | 10.00 | 3 |
| 5 | ALCON INTERNATIONAL AGENCY | Art and Collectibles » Arts & Design | 261 | 0.00 | 0 |
| 6 | CHINESE XULI JADE CARVING FACTORY | Art and Collectibles » Art & Craft Manufacturer | 247 | 0.00 | 0 |
| 7 | GEE-WEEZ | Art and Collectibles » Arts & Design | 247 | 0.00 | 0 |
| 8 | LIFESTOKES ART GALLERY | Art and Collectibles » Arts & Design | 239 | 0.00 | 0 |
| 9 | BRANOLD INSPIRATION | Art and Collectibles » Arts & Design | 236 | 0.00 | 0 |
| 10 | FRUITFUL FIELD | Art and Collectibles » Arts & Design | 233 | 0.00 | 0 |
| Personal Care Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | EKULO INTERNATIONAL LIMITED | Personal Care » Cosmetics Manufacturers & Sales | 541 | 0.00 | 0 |
| 2 | FAMAD FOOTWEAR & ACCESSORIES MANUFACTURING & DISTRIBUTION PLC | Personal Care » Shoe Manufacturers and Accessories | 275 | 0.00 | 0 |
| 3 | ADEFESO INVESTMENT LIMITED | Personal Care » Shoe Manufacturers and Accessories | 271 | 0.00 | 0 |
| 4 | LAGOS STATE SHOE MAKERS ASSOCIATION | Personal Care » Shoe Manufacturers and Accessories | 266 | 0.00 | 0 |
| 5 | STERCOLL CLEANERS | Personal Care » Dry Cleaning & Laundry Services | 244 | 0.00 | 0 |
| 6 | CENTURY SHOES & ALLIED PRODUCTS NIGERIA LIMITED | Personal Care » Shoe Manufacturers and Accessories | 236 | 0.00 | 0 |
| 7 | LOAKE SHOEMAKERS | Personal Care » Shoe Manufacturers and Accessories | 235 | 0.00 | 0 |
| 8 | LENNARDS NIGERIA PLC | Personal Care » Shoe Manufacturers and Accessories | 230 | 0.00 | 0 |
| 9 | FOOTWEAR SERVICES LIMITED | Personal Care » Shoe Manufacturers and Accessories | 229 | 0.00 | 0 |
| 10 | THE CLOTHES CLINIC | Personal Care » Dry Cleaning & Laundry Services | 222 | 0.00 | 0 |
| Sports and Outdoors Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | DAN AJIB SPORTS LIMITED | Sports and Outdoors » Sports Equipment Sales | 290 | 0.00 | 0 |
| 2 | AL-STARS PROMOTIONS SPORTS LIMITED | Sports and Outdoors » Sports Equipment Sales | 285 | 0.00 | 0 |
| 3 | CANDID SPORTING COMPANY LIMITED | Sports and Outdoors » Sports Equipment Sales | 255 | 0.00 | 0 |
| 4 | BENIRA SPORTS SHOP | Sports and Outdoors » Sports Equipment Sales | 242 | 0.00 | 0 |
| 5 | CNL CONSULTANTS | Sports and Outdoors » Sports Equipment Sales | 237 | 0.00 | 0 |
| 6 | AKOFA NIGERIA LIMITED | Sports and Outdoors » Sports Equipment Sales | 235 | 0.00 | 0 |
| 7 | FLOOP NIGERIA LIMITED | Sports and Outdoors » Sports Equipment Sales | 234 | 0.00 | 0 |
| 8 | S.A.A. SPORTS NIGERIA LIMITED | Sports and Outdoors » Sports Events Marketing » Consultants | 232 | 0.00 | 0 |
| 9 | E Z SPORTS PLAZA | Sports and Outdoors » Sports Equipment Sales | 231 | 0.00 | 0 |
| 10 | FREDOE SPORTS LIMITED | Sports and Outdoors » Sports Equipment Sales | 214 | 0.00 | 0 |
| Automotive Top 10 (Hits) | |||||
|---|---|---|---|---|---|
| Rank | Business Name | Category | Hits | Rating | Vote |
| 1 | ALL STATES MOTOR SERVICES LIMITED | Automotive » Auto Mechanics | 286 | 0.00 | 0 |
| 2 | HANACO CAR SPECIALIST WORKSHOP | Automotive » Auto Mechanics | 270 | 0.00 | 0 |
| 3 | DENEDO AUTO A/C SPECIALIST | Automotive » Auto Mechanics | 265 | 0.00 | 0 |
| 4 | BAMEX MOTORS COMPANY NIGERIA | Automotive » Auto Mechanics | 264 | 0.00 | 0 |
| 5 | AUTOGENESIS NIGERIA LIMITED | Automotive » Auto Mechanics | 262 | 0.00 | 0 |
| 6 | AUTO MANIA MAINTENANCE SERVICES | Automotive » Auto Mechanics | 258 | 0.00 | 0 |
| 7 | ASDAN INDUSTRIES LIMITED | Automotive » Auto Parts | 237 | 0.00 | 0 |
| 8 | JAM BROTHERS MOTORS COMPANY | Automotive » Auto Mechanics | 235 | 0.00 | 0 |
| 9 | B.SAMMY MOTORS | Automotive » Auto Parts | 226 | 0.00 | 0 |
| 10 | CFAO MOTORS | Automotive » Auto Sales | 226 | 0.00 | 0 |

